XLX Multiprotocol Gateway Reflector
   XLX169 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 3 days 11:39:16
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 El SalvadorEl Salvador YSF0269-B 70cm 21.01.2025 08:52 3 days 11:38:41 s YSF A *.72.202.215
2 GermanyGermany DB0HTV-B 70cm 19.01.2025 20:24 3 days 11:38:23 s DMRMmdvm E *.215.63.218
3 GermanyGermany DB0HTV-B 70cm 21.01.2025 09:32 3 days 11:38:22 s DMRMmdvm F *.213.247.80
4 GermanyGermany DB0HTV-B 70cm 20.01.2025 20:57 3 days 11:38:16 s DMRMmdvm F *.215.175.223
5 GermanyGermany DB0HTV-B 70cm 20.01.2025 23:03 3 days 11:38:16 s DMRMmdvm B *.215.63.218
6 GermanyGermany DM2DX-B 70cm 20.01.2025 23:00 0 days 10:36:44 s DMRMmdvm C *.31.118.51
7 GermanyGermany DL4XAH-B 70cm 21.01.2025 03:28 0 days 06:08:00 s DMRMmdvm F *.166.146.3
8 GermanyGermany DF4WQ-B 70cm 21.01.2025 03:29 0 days 06:07:40 s YSF A *.178.227.102
9 GermanyGermany DL6OAH-B 70cm 21.01.2025 03:49 0 days 05:47:17 s DCS F *.150.64.172
10 GermanyGermany DD7ZY-B 70cm 21.01.2025 03:55 0 days 05:41:35 s DCS A *.137.255.104
11 GermanyGermany DC9VQ-B 70cm 21.01.2025 06:56 0 days 02:40:46 s DMRMmdvm F *.213.247.80
12 GermanyGermany DL0FT-B 70cm 21.01.2025 09:08 0 days 02:32:46 s DMRMmdvm B *.72.202.215
dc9vq@darc.de